USB-1208HS Series
High-Speed USB Devices
USB-1208HS Series
$990.00 – $1,390.00Price range: $990.00 through $1,390.00
KEY HIGHLIGHTS
The USB-1208HS Series USB data acquisition (DAQ) devices provide fast sample rates and 13-bit resolution. Features include analog input along with digital I/O and counter functions. Up to four analog outputs are available.
| Analog Input | ||
| Channels | Resolution | Max Sample Rate |
| 8 SE/4 DIFF | 13-bit | 1 Ms/s |
| Sampling | Ranges | Isolation |
| Multiplexed | ±20 V, ±10 V, ±5 V, ±2.5 V, 0-10 V | — |
| Analog Output | ||
| Channels | Resolution | Speed |
| Up to 4 | 12-bit | Up to 1 MS/s |
| Digital I/O | ||
| Channels | Counter/Timers | Encoder |
| 16 | 2/1 | — |
| Software | Power | |
| OS Support | Drivers | Power |
| Windows®, Android™, and Linux® | Universal Library™ SW Suite | Bus powered |
| SKU | Price | Buy | Image | Description |
|---|---|---|---|---|
| USB-1208HS | $990.00 | DAQ device with 8 SE/4 DIFF analog inputs, 13-bit resolution, 1 MS/s sample rate, 16 digital I/O, and 2 counter inputs | ||
| USB-1208HS-2AO | $1,190.00 | DAQ device with 8 SE/4 DIFF analog inputs, 13-bit resolution, 1 MS/s sample rate, 2 analog outputs, 16 digital I/O, and 2 counter inputs | ||
| USB-1208HS-4AO | $1,390.00 | DAQ device with 8 SE/4 DIFF analog inputs, 13-bit resolution, 1 MS/s sample rate, 4 analog outputs, 16 digital I/O, and 2 counter inputs |
Additional information
| Series | USB-1208HS, USB-1208HS-2AO, USB-1208HS-4AO |
|---|
×




