USB-1208FS-Plus/LS/1408FS-Plus Series
Multifunction USB Devices
USB-1208FS-Plus/LS/1408FS-Plus Series
$250.00 – $520.00
KEY HIGHLIGHTS
The USB-1208FS-Plus/LS/1408FS-Plus Series USB data acquisition (DAQ) devices are designed for low to medium channel count applications. Each device provides analog input along with digital I/O and counter functions. Available with 12- or 14-bit resolution and up to two analog outputs. OEM versions are available for embedded applications.
ANALOG Input | ||||
Channels | Resolution | Max Sample Rate | ||
8 SE/4 DIFF | Up to 14-bit | Up to 50 kS/s | ||
Sampling | Ranges | Isolation | ||
Multiplexed | ±10 V (SE) ±20 V, ±10 V, ±5 V, ±4 V, ±2.5 V, ±2 V, ±1.25 V, ±1 V (DIFF) |
— | ||
ANALOG Output | ||||
Channels | Resolution | Speed | ||
2 | Up to 12-bit | Up to 50 kS/s | ||
Digital I/O | ||||
Channels | Counter/Timers | Encoder | ||
16 | 1 | — |
Software | Power | |
OS Support | Drivers | Power |
Windows®, Android™, and Linux® | Universal Library™ SW Suite | Bus powered |
SKU | Price | Buy | Image | Description |
---|---|---|---|---|
USB-1208FS-PLUS | $360.00 | DAQ device with 8 SE/4 DIFF analog inputs, 12-bit resolution, 50 kS/s sample rate, 2 analog outputs, 16 digital I/O, and 1 counter input | ||
USB-1208LS | $250.00 | DAQ device with 8 SE/4 DIFF analog inputs, 12-bit resolution, 1.2 kS/s sample rate, 2 analog outputs, 16 digital I/O, and 1 counter input | ||
USB-1408FS-PLUS | $520.00 | DAQ device with 8 SE/4 DIFF analog inputs, 14-bit resolution, 48 kS/s sample rate, 2 analog outputs, 16 digital I/O, and 1 counter input |
Additional information
Series | USB-1208FS-Plus, USB-1208LS, USB-1408FS-Plus |
---|
×