USB-231 Series
Multifunction USB Devices
USB-231 Series
$510.00 – $870.00Price range: $510.00 through $870.00
KEY HIGHLIGHTS
The USB-231 USB data acquisition (DAQ) device provides improved cost/performance compared to our similarly priced 16-bit DAQ devices. This device provides analog input along with digital and counter functions. OEM versions are available for embedded applications.
| ANALOG Input | ||||
| Channels | Resolution | Max Sample Rate | ||
| 8 SE/4 DIFF | 16-bit | 50 kS/s | ||
| Sampling | Ranges | Isolation | ||
| Multiplexed | ±10 V | — | ||
| ANALOG Output | ||||
| Channels | Resolution | Speed | ||
| 2 | 16-bit | 5 kS/s | ||
| Digital I/O | ||||
| Channels | Counter/Timers | Encoder | ||
| 8 | 1 | — | ||
| Software | Power | |
| OS Support | Drivers | Power |
| Windows® | Universal Library™ SW Suite | Bus powered |
| SKU | Price | Buy | Image | Description |
|---|---|---|---|---|
| USB-231 | $510.00 | DAQ device with 8 SE/4 DIFF analog inputs, 16-bit resolution, 50 kS/s sample rate, 2 analog outputs, 8 digital I/O, and 1 counter input | ||
| USB-234 | $870.00 | DAQ device with 8 SE/4 DIFF analog inputs, 16-bit resolution, 100 kS/s sample rate, 2 analog outputs, 8 digital I/O, and 1 counter input |
Additional information
| Series | USB-231, USB-234 |
|---|
×




