USB-1602HS and USB-1604HS Series
High-Speed Simultaneous USB Devices
USB-1602HS and USB-1604HS Series
$4,140.00 – $4,550.00
KEY HIGHLIGHTS
The USB-1602HS and USB-1604HS Series high-speed USB data acquisition (DAQ) devices provide simultaneous analog input along with digital I/O and counter functions. Each device features an A/D per channel, three quadrature encoders, and two timers. Up to two analog outputs are available.
Analog Input | ||
Channels | Resolution | Max Sample Rate |
Up to 4 SE | 16-bit | Up to 2 Ms/s/ch |
Sampling | Ranges | Isolation |
Simultaneous | ±10 V, ±2.5 V, ±500 mV | 500 VDC ch-host |
Analog Output | ||
Channels | Resolution | Speed |
Up to 2 | 16-bit | Up to 1 MS/s |
Digital I/O | ||
Channels | Counter/Timers | Encoder |
32 | 4/2 | 3 |
Software | Power | |
OS Support | Drivers | Power |
Windows® | Universal Library™ SW Suite | External |
SKU | Price | Buy | Image | Description |
---|---|---|---|---|
USB-1602HS | $4,140.00 | DAQ device with 2 SE simultaneous analog inputs, 16-bit resolution, 2 MS/s/ch sample rate, 32 digital I/O, 4 counter inputs, and 3 quadrature encoder inputs. | ||
USB-1604HS | $4,140.00 | DAQ device with 4 SE simultaneous analog inputs, 16-bit resolution, 1.33 MS/s/ch sample rate, 32 digital I/O, 4 counter inputs, and 3 quadrature encoder inputs. | ||
USB-1602HS-2AO | $4,550.00 | DAQ device with 2 SE simultaneous analog inputs, 16-bit resolution, 2 MS/s/ch sample rate, 2 analog outputs, 32 digital I/O, 4 counter inputs, and 3 quadrature encoder inputs. | ||
USB-1604HS-2AO | $4,550.00 | DAQ device with 4 SE simultaneous analog inputs, 16-bit resolution, 1.33 MS/s/ch sample rate, 2 analog outputs, 32 digital I/O, 4 counter inputs, and 3 quadrature encoder inputs. |
Additional information
Series | USB-1602HS, USB-1602HS-2AO, USB-1604HS, USB-1604HS-2AO |
---|
×