USB-1608G Series
High-Speed Multifunction USB Devices
USB-1608G Series
$750.00 – $1,500.00Price range: $750.00 through $1,500.00
KEY HIGHLIGHTS
The USB-1608G Series of high-speed multifunction USB data acquisition (DAQ) devices are ideal for low to medium channel count applications, and provide analog along with digital and counter/timer functions. Up to two analog outputs are available. OEM versions are available for embedded applications.
| ANALOG Input | ||||
| Channels | Resolution | Max Sample Rate | ||
| 16 SE/8 DIFF | 16-bit | Up to 500 kS/s | ||
| Sampling | Ranges | Isolation | ||
| Multiplexed | ±10 V, ±5 V, ±2 V, ±1 V | — | ||
| ANALOG Output | ||||
| Channels | Resolution | Speed | ||
| Up to 2 | 16-bit | Up to 500 kS/s | ||
| Digital I/O | ||||
| Channels | Counter/Timers | Encoder | ||
| 8 | 2/1 | — | ||
| Software | Power | |
| OS Support | Drivers | Power |
| Windows®, Android™, and Linux® | Universal Library™ SW Suite | Bus powered |
| SKU | Price | Buy | Image | Description |
|---|---|---|---|---|
| USB-1608G | $750.00 | DAQ device with 16 SE/8 DIFF analog inputs, 16-bit resolution, 250 kS/s sample rate, 8 digital I/O, and 2 counter inputs | ||
| USB-1608GX | $1,130.00 | DAQ device with 16 SE/8 DIFF analog inputs, 16-bit resolution, 500 kS/s sample rate, 8 digital I/O, and 2 counter inputs | ||
| USB-1608GX-2AO | $1,500.00 | DAQ device with 16 SE/8 DIFF analog inputs, 16-bit resolution, 500 kS/s sample rate, 2 analog outputs, 8 digital I/O, and 2 counter inputs. |
Additional information
| Series | USB-1608G, USB-1608GX, USB-1608GX-2AO |
|---|
×




