USB-2404 Series
Temperature, Bridge, Voltage USB Devices
USB-2404 Series
$1,990.00 – $2,190.00Price range: $1,990.00 through $2,190.00
KEY HIGHLIGHTS
The USB-2404 Series of isolated USB data acquisition (DAQ) devices provide simultaneous analog input and multiple sensor support for measuring thermocouples, RTDs, resistance, and bridge-based sensors. Each device features an A/D per channel, and includes channel-to-channel and system to host isolation.
| Analog Input | |||
| Channels | Resolution | Max Sample Rate | Sampling |
| 4 | 24-bit | Up to 50 kS/s/ch | Simultaneous |
| Ranges | Isolation | ||
| ±60 V, ±15 V, ±10 V, ±4 V, ±1 V, ±125 mV | 250 Vrms ch-ch | ||
| Sensor | |||
| Thermocouple | RTD | Thermistor | Voltage |
| USB-2404-UI | USB-2404-UI | USB-2404-UI | All |
| Analog Output | |||
| Channels | Resolution | Speed | |
| — | — | — | |
| Digital I/O | |||
| Channels | Counter/Timers | Encoder | |
| — | — | — | |
| Software | Power | |
| OS Support | Drivers | Power |
| Windows® | Universal Library™ SW Suite | Bus powered |
| SKU | Price | Buy | Image | Description |
|---|---|---|---|---|
| USB-2404-UI | $1,990.00 | Four channel; 24-bit universal A/I device w/integrated signal conditioning | ||
| USB-2404-10 | $1,990.00 | DAQ device with 4 simultaneous analog inputs (+/-10V range), 24-bit resolution, 50 kS/s/ch sample rate | ||
| USB-2404-60 | $2,190.00 | DAQ device with 4 simultaneous analog inputs (+/-60V range), 24-bit resolution, 50 kS/s/ch sample rate |
Additional information
| Series | USB-2404-UI, USB-2404-10, USB-2404-60 |
|---|
×






