USB-1616HS Series
High-Speed Thermocouple, Voltage USB Devices
USB-1616HS Series
$2,590.00 – $2,960.00Price range: $2,590.00 through $2,960.00
KEY HIGHLIGHTS
The USB-1616HS Series of USB data acquisition (DAQ) devices provide synchronous analog, digital, and counter functions. Each device supports quadrature encoders, and up to four analog outputs are available.
| Analog Input | |||
| Channels | Resolution | Max Sample Rate | Sampling |
| 16 SE/8 DIFF | 16-bit | 1 MS/s | Multiplexed |
| Ranges | Isolation | ||
| ±10 V, ±5 V, ±2 V, ±1 V, ±0.5 V, ±0.2 V, ±0.1 V | — | ||
| Sensor | |||
| Thermocouple | RTD | Thermistor | Voltage |
| Yes | — | — | Yes |
| Analog Output | |||
| Channels | Resolution | Speed | |
| Up to 4 | 16-bit | Up to 1 MS/s | |
| Digital I/O | |||
| Channels | Counter/Timers | Encoder | |
| 24 | 4/2 | 1 | |
| Software | Power | |
| OS Support | Drivers | Power |
| Windows® | Universal Library™ SW Suite | External |
| SKU | Price | Buy | Image | Description |
|---|---|---|---|---|
| USB-1616HS | $2,590.00 | DAQ device with 16 SE/8 DIFF simultaneous analog inputs, 16-bit resolution, 1 MS/s sample rate, 24 digital I/O, and 4 counter inputs | ||
| USB-1616HS-2 | $2,770.00 | DAQ device with 16 SE/8 DIFF analog inputs, 16-bit resolution, 1 MS/s sample rate, 2 analog outputs, 24 digital I/O, and 4 counter inputs | ||
| USB-1616HS-4 | $2,960.00 | DAQ device with 16 SE/8 DIFF analog inputs, 16-bit resolution, 1 MS/s sample rate, 4 analog outputs, 24 digital I/O, and 4 counter inputs |
Additional information
| Series | USB-1616HS, USB-1616HS-2, USB-1616HS-4, USB-1616HS-BNC |
|---|
×




