LGR 5320 Series
High-Speed, Isolated Data Loggers
LGR 5320 Series
$3,120.00 – $4,570.00Price range: $3,120.00 through $4,570.00
KEY HIGHLIGHTS
The LGR-5320 Series of stand-alone, high-speed, multifunction data loggers provide analog input along with digital input, relay output, and four quadrature encoder inputs. Each device supports SD card data storage and pushbutton controls for remote operations.
| Analog Input | ||
| Channels | Resolution | Max Sample Rate |
| 16 SE/8 DIFF | 16-bit | Up to 200 kS/s |
| Sampling | Ranges | Isolation |
| Multiplexed | ±30 V, ±10 V, ±5 V, ±1 V | — |
| Analog Output | ||
| Channels | Resolution | Speed |
| — | — | — |
| Digital I/O | ||
| Channels | Counter/Timers | Encoder |
| 16 | 4/— | Up to 4 |
| Software | Power | |
| OS Support | Drivers | Power |
| Windows® | DAQLog Software | External |
| SKU | Price | Buy | Image | Description |
|---|---|---|---|---|
| LGR-5325 | $3,120.00 | Data logger with 16 SE/8 DIFF analog inputs, 16-bit resolution, 100 kS/s sample rate, 16 digital I/O, 4 counter inputs, and 4 quadrature encoder inputs | ||
| LGR-5327 | $3,750.00 | Data logger with 16 SE/8 DIFF analog inputs (Up to +/-30V), 16-bit resolution, 200 kS/s sample rate, 16 digital I/O, 4 counter inputs, and 4 quadrature encoder inputs | ||
| LGR-5329 | $4,570.00 | Data logger with 16 SE/8 DIFF analog inputs (Up to +/-30V), 16-bit resolution, 200 kS/s sample rate, 16 industrial isolated digital I/O, 4 counter inputs, and 4 quadrature encoder inputs |
Additional information
| Series | LGR-5325, LGR-5327, LGR-5329 |
|---|
×

