USB-5200 Series
Multi-Channel Temperature Data Loggers
USB-5200 Series
$1,430.00 – $1,650.00
KEY HIGHLIGHTS
The USB-5200 Series stand-alone temperature data loggers provide highly accurate temperature measurements for remote applications. Features include thermocouple, RTD, thermistor, or semiconductor sensor support, digital I/O functions, alarms, and Compact Flash card for data storage.
Analog Input | ||
Channels | Max Sample Rate | |
8 DIFF | 2 S/s/ch | |
Sensor | ||
Temperature | Thermocouple | RTD |
— | All | USB-5203 |
Thermistor | Humidity | Voltage |
USB-5203 | — | — |
Memory | Power |
Memory | Power |
512 MB CompactFlash card | External (Logging), Bus powered |
SKU | Price | Buy | Image | Description |
---|---|---|---|---|
USB-5201 | $1,430.00 | Thermocouple data logger with 8 channels, 24-bit resolution, 2 S/s/ch sample rate, 8 digital I/O, and CompactFlash memory | ||
USB-5203 | $1,650.00 | Temperature data logger with 8 channels (supports 4 sensor types including; thermocouple, RTD, thermistor, semiconductor), 24-bit resolution, 2 S/s/ch sample rate, 8 digital I/O, and CompactFlash memory |
Description
8 Channel Thermocouple Logger with Alarming
Additional information
Series | USB-5201, USB-5203 |
---|
×