WiFi-500 Series
Wireless Temperature / Humidity Data Loggers
WiFi-500 Series
$310.00 – $380.00Price range: $310.00 through $380.00
KEY HIGHLIGHTS
The WiFi-500 Sensor Series of low-cost wireless temperature and humidity data logging devices are available in a variety of configurations. Each device features data logging, LCD screen display, and high/low alarms, and compliance with the IEEE 802.11b WiFi specification. Available with support for humidity and thermistor measurements. Battery powered.
| Analog Input | ||
| Channels | Max Sample Rate | |
| Up to 2 | 10 S/s | |
| Sensor | ||
| Temperature | Thermocouple | RTD |
| All | — | — |
| Thermistor | Humidity | Voltage |
| WiFi-501-TP | WiFi-502 | — |
| Memory | Power |
| Memory | Power |
| Up to 250,000 | Rechargable Battery |
| SKU | Price | Buy | Image | Description |
|---|---|---|---|---|
| WiFi-501 | $310.00 | Temperature data logger, wireless, with 1 channel, 10 S/s max sample rate | ||
| WiFi-501-TP | $310.00 | Temperature data logger, wireless, with 1 channel, 10 S/s max sample rate, includes detachable thermistor probe | ||
| WiFi-502 | $380.00 | Temperature and humidity data logger, wireless, with 2 channels, 10 S/s max sample rate, includes detachable thermistor probe |
Additional information
| Series | WiFi-501, WiFi-501-TP, WiFi-502 |
|---|
×






