PERSONAL DAQ/50 Series
USB High-Resolution Data Acquisition Modules
PERSONAL DAQ/50 Series
$1,560.00 – $3,030.00Price range: $1,560.00 through $3,030.00
KEY HIGHLIGHTS
The Personal DAQ/50 Series multifunction USB data acquisition (DAQ) devices provide a higher-resolution than other Personal DAQ devices. Features include 22-bit resolution, analog voltage, frequency, or thermocouple input along with digital I/O, and counter/timer functions.
| Analog Input | ||
| Channels | Resolution | Max Sample Rate |
| Up to 20 SE/10 DIFF | 22-bit | 80 S/s |
| Sampling | Ranges | Isolation |
| Multiplexed | ±20 V to ±31 mV software selectable | 500 V ch-host |
| Analog Output | ||
| Channels | Resolution | Speed |
| — | — | — |
| Digital I/O | ||
| Channels | Counter/Timers | Encoder |
| Up to 16 | Up to 4/— | — |
| Software | Power | |
| OS Support | Drivers | Power |
| Windows® | DaqCOM™ | Bus powered |
| SKU | Price | Buy | Image | Description |
|---|---|---|---|---|
| PERSONAL DAQ/54 | $1,960.00 | USB-based, 22-bit data acquisition module with 10 SE/5 DIFF inputs | ||
| PERSONAL DAQ/55 | $2,500.00 | USB-based 22-Bit data acquisition module with 10 SE/5 DIFF Inputs, eight digital I/O, and two frequency/pulse inputs | ||
| PERSONAL DAQ/56 | $3,030.00 | USB-based, 22-Bit data acquisition module with 20 SE/10 DIFF inputs, 16 digital I/O, and 4 frequency/pulse inputs | ||
| PDQ1 | $1,560.00 | Snap-on expansion module for the Personal Daq/50 Series, provides 20 volts/TC inputs and 16 digital I/O | ||
| PDQ2 | $1,700.00 | Snap-on expansion module for the Personal Daq/50 Series, provides 40 volts/TC inputs |
Additional information
| Series | PERSONAL DAQ/54, PERSONAL DAQ/55, PERSONAL DAQ/56, PDQ1, PDQ2 |
|---|
×

