USB-2001-TC
Single-Channel Thermocouple Device
USB-2001-TC
$190.00
KEY HIGHLIGHTS
The USB-2001-TC data acquisition (DAQ) device provides a single thermocouple input channel in a small form factor, making it an ideal solution for applications that require reliable temperature measurements at a low cost. Features include built in CJC and open thermocouple detection.
| Analog Input | |||
| Channels | Resolution | Max Sample Rate | Sampling |
| 1 | 20-bit | 4 S/s | Simultaneous |
| Ranges | Isolation | ||
| ±73.125 mV, ±146.25 mV | — | ||
| Sensor | |||
| Thermocouple | RTD | Thermistor | Voltage |
| Yes | — | — | — |
| Analog Output | |||
| Channels | Resolution | Speed | |
| — | — | — | |
| Digital I/O | |||
| Channels | Counter/Timers | Encoder Inputs | |
| — | — | — | |
| Software | Power | |
| OS Support | Drivers | Power |
| Windows® and Linux® | Universal Library™ SW Suite | Bus powered |
×

