Great Value, High Performance Data Acquisition Products for Australia
DAQBOOK/2000 Series
16-bit 200kHz Ethernet based

Overview
The IOtech brand Ethernet-based DaqBook/2000 Series of portable data acquisition devices from Firetail DAQ can synchronously measure analog inputs, frequency inputs, and digital inputs. The 16-bit/200 kHz DaqBooks come equipped with built-in signal I/O capability, which can be further expanded and enhanced with over 40 DBK Series expansion and signal conditioning options. Models are available with up to four high-speed analog outputs. The DaqBook/2020 offers front panel BNC voltage inputs as well as direct thermocouple inputs.
Signal Conditioning and Expansion
The DaqBook can expand its built-in analog and digital I/O with the DBK family of signal conditioning and expansion options. DBK cards and modules are available to measure a variety of sensor types including thermocouples, RTD’s, accelerometers, strain gages, vehicle bus parameters, and more. See table below for the complete list of signal conditioning options.
Features
- Analog input, analog output, frequency input, timer output, and digital I/O; all in one compact and portable enclosure
- Built-in Ethernet connection provides continuous streaming to the PC with no data loss
- 16-bit, 200 kHz A/D converter
- Expand analog and digital channel count with DBK expansion options
- Powerable from 10 to 30 VDC, or with included AC adapter
- Synchronous analog, digital, and frequency measurements
- Four channels of 16-bit, 100 kHz analog output (models /2001 and /2020)
- DaqBook/2020 offers convenient front panel connectors for thermocouple, voltage and frequency measurements all in one box
- DaqBooks attach to over 40 DBK signal conditioning options to assemble an affordable system, customized to your particular application
Software
- DaqView Out-of-the-Box software application is included for effortless data logging and analysis
- Comprehensive drivers for DASYLab®, MATLAB®, NI LabVIEW™, Visual C++®, Visual C#®, Visual Basic®, and Visual Basic® .NET
- DaqCal software application for easy user calibration
- Supported Windows® Operating Systems: Windows 7/Vista/XP SP2, 32-bit or 64-bit
DBK Signal Conditioning Options
| DBK1 | 16-connector BNC interface module |
| DBK10 | 3-slot expansion card enclosure accommodates up to three expansion cards |
| DBK11A | Screw-terminal card for IOtech data acquisition systems |
| DBK15 | Universal current/voltage multiplexing input card with 16 user-installable 6:1 voltage attenuation resistors and 16 user-installable 250 Ohm current shunt resistors |
| DBK16 | 2-channel strain gage expansion card |
| DBK17 | 4-channel simultaneous sample and hold card |
| DBK18 | 4-channel low-pass filter card with four blank headers for user-configured cutoff frequencies |
| DBK2 | 4-channel D/A voltage-output card |
| DBK20 | 48-channel general-purpose digital I/O card with screw-terminal connectors |
| DBK200 | Adapter board for analog inputs |
| DBK202 | Screw-terminal adapter board with 3 analog and digital I/O expansion ports |
| DBK203A | Screw-terminal adapter module with 3 analog and digital I/O expansion ports |
| DBK206 | Termination and expansion board with removable screw terminals for access to all DaqBoard/2000 Series I/O with direct connection for DBK signal conditioning and expansion options (P1, P2 and P3 for analog and digital I/O) via CA-37-1 cable(s); connects to DaqBoard/2000 Series P4 connector via a CA-195 or CA-209 cable |
| DBK207 | Termination and (parallel P1) expansion board with fixed screw terminals and sockets for up to 16 multiplexed 5B-compatible isolated analog input modules; provides direct connection for analog DBK signal conditioning and expansion options |
| DBK207/CJC | Termination and (parallel P1) expansion board with fixed screw terminals and sockets for up to 16 multiplexed 5B-compatible isolated analog input modules; provides direct connection for analog DBK signal conditioning and expansion options; with on-board, cold-junction compensation for thermocouple based measurements |
| DBK208 | Adapter board with fixed screw terminals and sockets for up to 16 Opto-22®-compatible isolated solid-state-relay (SSR) digital I/O modules, and status LEDs per channel; also connects DBK signal conditioning and expansion options to the CA-195 expansion cable |
| DBK209 | Screw-terminal adapter board with P1, P2, and P3 analog and digital expansion ports |
| DBK21 | 48-channel general-purpose digital I/O card with male DB37 connectors |
| DBK210 | 32-channel isolated high-density digital I/O board |
| DBK213 | Screw-terminal and expansion card module for DaqBook/2000 series, DaqBoard/2000 series, DaqLab/2000 series, DaqScan/2000 series, and LogBook/300 series; accommodates up to three DBK signal conditioning and expansion cards |
| DBK214 | 16-connector BNC interface module with internal screw-terminal connections |
| DBK215 | 16-connector BNC connection module with internal screw-terminal connections |
| DBK23 | 24-channel optically isolated digital-input module |
| DBK24 | 24-channel optically isolated digital-output module |
| DBK25 | 8-channel relay output card |
| DBK30A | Rechargeable battery/excitation module |
| DBK32A | Auxiliary power supply card with AC adapter |
| DBK34A | Uninterruptable power supply (UPS); DC powered |
| DBK4 | 2-channel dynamic signal input card |
| DBK41 | 10-slot analog expansion module |
| DBK41/CE | 10-slot analog expansion module with fastener panels for CE applications |
| DBK42 | 16-slot multipurpose isolated signal conditioning emodule, included AC adapter |
| DBK43A | 8-channel strain gage module |
| DBK43B | 8-channel strain gage module with screw-terminal connection |
| DBK44 | 2-channel multipurpose isolated signal conditioning card |
| DBK45 | 4-channel simultaneous sample and hold card with low-pass filter |
| DBK48 | 16-slot multifunction 8B expansion module, includes AC adapter |
| DBK5 | 4-channel current-output card |
| DBK50 | 8-channel isolated high-voltage input module |
| DBK51 | 8-channel isolated low-voltage input module |
| DBK55 | 8-channel frequency input module |
| DBK60 | 3-slot expansion module with three DBK601 blank termination panels |
| DBK65 | 8-channel transducer interface module |
| DBK7 | 4-channel frequency-input card |
| DBK8 | 8-channel high-voltage input card |
| DBK80 | 16-channel differential voltage input card with excitation output |
| DBK81 | 7-channel low-noise, high-accuracy, thermocouple/mV card with on-board screw-terminal connections |
| DBK82 | 14-channel low-noise, high-accuracy, thermocouple/mV card with screw-terminal connections |
| DBK83 | 14-channel low-noise, high-accuracy, thermocouple/mV card with external screw-terminal pod and 3 ft. cable |
| DBK84 | 14-channel low-noise, high-accuracy, thermocouple/mV module with mini TC connector jacks |
| DBK85 | 16-channel differential voltage input module |
| DBK9 | 8-channel RTD measurement card |
| DBK90 | 56-channel thermocouple input module |
Contact our team today to find out what Data Acquisition device is the right one for your application.
